Filamentary Magnetic fields in Radio galaxy hotspots
| dc.contributor.advisor | SUBRAMANIAN, PRASAD | en_US |
| dc.contributor.author | RAINA, NISHANT | en_US |
| dc.contributor.department | Dept. of Physics | en_US |
| dc.contributor.registration | 20141117 | en_US |
| dc.date.accessioned | 2019-05-28T10:37:32Z | |
| dc.date.available | 2019-05-28T10:37:32Z | |
| dc.date.issued | 2019-04 | en_US |
| dc.description.abstract | The standard model of synchrotron spectra was developed byWestfold (1959), Ginzburg and Syrovatskii (1969) and also Pacholczyk (1970). Unlike the non-relativistic case, where the particle radiates at a single frequency, a relativistic particle emits at a range of frequencies. One of the main results of the papers by Westfold and the others is that the totalpower/emissivity radiated per unit frequency (assuming a power law distribution function for particle energies) is a decaying power law in frequency for all frequencies. However, such a nice form arises only under the set of assumptions that the magnetic field is uniform everywhere and that there is no upper limit on particle energies. In our work, we have been examining the consequences of filamentary magnetic field structures and their possible signatures on the observed spectrum at radio frequencies. | en_US |
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/3023 | |
| dc.language.iso | en | en_US |
| dc.subject | 2019 | en_US |
| dc.subject | Astrophysics | en_US |
| dc.subject | Radio galaxies | en_US |
| dc.title | Filamentary Magnetic fields in Radio galaxy hotspots | en_US |
| dc.type | Thesis | en_US |
| dc.type.degree | BS-MS | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Thesis_final_NishantRaina_20141117.pdf
- Size:
- 1.39 MB
- Format:
- Adobe Portable Document Format
- Description:
- BS-MS Thesis by Nishant Raina