Return interval distribution of extreme events in long memory time series with two different scaling exponents
| dc.contributor.advisor | SANTHANAM, M. S. | en_US |
| dc.contributor.author | KUMAR KATIYAR, SMRATI | en_US |
| dc.contributor.department | Dept. of Physics | en_US |
| dc.contributor.registration | 20061015 | en_US |
| dc.date.accessioned | 2011-05-07T10:24:23Z | |
| dc.date.available | 2011-05-07T10:24:23Z | |
| dc.date.issued | 2011-05 | en_US |
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/123 | |
| dc.language.iso | en | en_US |
| dc.subject | 2011 | en_US |
| dc.title | Return interval distribution of extreme events in long memory time series with two different scaling exponents | en_US |
| dc.type | Thesis | en_US |
| dc.type.degree | BS-MS | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Smrati_MS_Thesis.pdf
- Size:
- 351.54 KB
- Format:
- Adobe Portable Document Format