Misinformation leads to misperception, polarisation causing delay in climate action: IPCC report
| dc.contributor.author | Tandon, Aditi | en_US |
| dc.contributor.department | en_US | |
| dc.date.accessioned | 2025-10-28T05:58:15Z | |
| dc.date.available | 2025-10-28T05:58:15Z | |
| dc.date.issued | 2022-04-12 | en_US |
| dc.identifier.citation | ||
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/10486 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Mongabay-India | en_US |
| dc.subject | Bejoy K. Thomas | en_US |
| dc.subject | Dept. of Humanities and Social Sciences | en_US |
| dc.subject | Climate Misinformation | en_US |
| dc.subject | Governance and Policy Impact | en_US |
| dc.subject | Media and Public Perception | en_US |
| dc.title | Misinformation leads to misperception, polarisation causing delay in climate action: IPCC report | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Misinformation leads to misperception.pdf
- Size:
- 377.59 KB
- Format:
- Adobe Portable Document Format
- Description: