Soft X-ray Study of Active Galactic Nuclei
| dc.contributor.advisor | Dewangan, Gulab Chand | en_US |
| dc.contributor.author | TIRPUDE, KAPIL | en_US |
| dc.contributor.department | Dept. of Physics | en_US |
| dc.contributor.registration | 20111002 | en_US |
| dc.date.accessioned | 2018-04-17T08:14:43Z | |
| dc.date.available | 2018-04-17T08:14:43Z | |
| dc.date.issued | 2017-03 | en_US |
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/751 | |
| dc.language.iso | en | en_US |
| dc.subject | 2017 | en_US |
| dc.subject | Physics | en_US |
| dc.subject | Active Galactic Nuclei | en_US |
| dc.subject | Soft X-ray | en_US |
| dc.title | Soft X-ray Study of Active Galactic Nuclei | en_US |
| dc.type | Thesis | en_US |
| dc.type.degree | BS-MS | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 20111002 Kapil Tirpude_.pdf
- Size:
- 1.92 MB
- Format:
- Adobe Portable Document Format
- Description: