Mathematics Profile 2019
| dc.contributor.author | en_US | |
| dc.contributor.department | Dept. of Mathematics | en_US |
| dc.date.accessioned | 2019-04-22T06:44:28Z | |
| dc.date.available | 2019-04-22T06:44:28Z | |
| dc.date.issued | 2019-01 | en_US |
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/2430 | |
| dc.language.iso | en | en_US |
| dc.publisher | IISER Pune | en_US |
| dc.subject | Mathematics Profile | en_US |
| dc.subject | brochure | en_US |
| dc.subject | 2019 | en_US |
| dc.title | Mathematics Profile 2019 | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Math Profile 2019 - Faculty + Post Docs.pdf
- Size:
- 2.6 MB
- Format:
- Adobe Portable Document Format
- Description: