Thermal Corrections to Entanglement Entropy
| dc.contributor.advisor | MUKHI, SUNIL | en_US |
| dc.contributor.author | BERA, SAIKAT | en_US |
| dc.contributor.department | Dept. of Physics | en_US |
| dc.contributor.registration | 20121022 | en_US |
| dc.date.accessioned | 2018-04-18T05:28:16Z | |
| dc.date.available | 2018-04-18T05:28:16Z | |
| dc.date.issued | 2017-05 | en_US |
| dc.description.abstract | This thesis deals with the study of quantum entanglement across spatial boundaries in conformal-invariant quantum eld theories (2d CFT) in two dimensions. In 2d CFT, R enyi entropy and entanglement entropy has been evaluated successfully using the replica method for non-compact systems at zero and non-zero temperatures and for compact systems at zero temperature (Ref.[2],[4]). However, for a compact system at nite temperature, an exact evaluation of the entropy measure using the replica trick has not been successfully performed. In order to gain more insights into the problem, calculations have been done by approximating the system to a compact system at zero temperature and expanding about it to obtain the leading order correction term to the entropy measure (Ref.[6]). In this thesis we propose a method to calculate the second correction term and eventually a general approach for calculating higher order correction terms to R enyi entropy and entanglement entropy at low temperature expansion for a spatially compacti ed 1d system. | en_US |
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/780 | |
| dc.language.iso | en | en_US |
| dc.subject | 2017 | en_US |
| dc.subject | Physics | en_US |
| dc.subject | Entropy | en_US |
| dc.subject | Thermal Corrections | en_US |
| dc.title | Thermal Corrections to Entanglement Entropy | en_US |
| dc.type | Thesis | en_US |
| dc.type.degree | BS-MS | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 20121022_Saikat_Bera.pdf
- Size:
- 314.85 KB
- Format:
- Adobe Portable Document Format
- Description: