Synthesis, Structural Elucidation and Application of Tetrelylenes
| dc.contributor.advisor | KHAN, SHABANA | en_US |
| dc.contributor.author | PAL, SHIV | en_US |
| dc.contributor.department | Dept. of Chemistry | en_US |
| dc.contributor.registration | 20133268 | en_US |
| dc.date.accessioned | 2019-03-01T09:36:52Z | |
| dc.date.available | 2019-03-01T09:36:52Z | |
| dc.date.issued | 2019-02 | en_US |
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/2127 | |
| dc.language.iso | en | en_US |
| dc.publisher.department | Dept. of Chemistry | en_US |
| dc.subject | Silylene | en_US |
| dc.subject | Carbenes | en_US |
| dc.subject | X-ray Crystallogarphy | en_US |
| dc.subject | Low-valent | en_US |
| dc.subject | Group 14 | en_US |
| dc.title | Synthesis, Structural Elucidation and Application of Tetrelylenes | en_US |
| dc.type | Thesis | en_US |
| dc.type.degree | Ph.D | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 20133268_Shiv_Pal.pdf
- Size:
- 9.04 MB
- Format:
- Adobe Portable Document Format
- Description:
- Ph.D Thesis