Meteorological Variables Nowcasting using Machine Learning and Deep Learning Techniques
| dc.contributor.advisor | KUMAR, BIPIN | en_US |
| dc.contributor.author | HARAL, HRISHIKESH | en_US |
| dc.contributor.department | Dept. of Data Science | en_US |
| dc.contributor.registration | 20181176 | en_US |
| dc.date.accessioned | 2023-05-12T05:31:20Z | |
| dc.date.available | 2023-05-12T05:31:20Z | |
| dc.date.issued | 2023-05 | en_US |
| dc.description.abstract | In this work, we address two nowcasting problem statements. The first is the PM2.5 concentration temporal nowcasting over Delhi NCR. It has been observed that the high levels of PM2.5 concentrations in Delhi, particularly for the winter season, are affecting many people’s health and causing various respiratory diseases. In this work, we try different Machine Learning and Deep Learning techniques for PM2.5 nowcasting with a lead time of up to six hours. The second is Precipitation nowcasting using Bhopal Radar Data. It is essential because it provides critical information to protect people, property, and infrastructure from the impacts of extreme weather events. In this work, we develop a deep learning-based ConvLSTM model to perform spatiotemporal nowcasting. | en_US |
| dc.description.embargo | One Year | en_US |
| dc.identifier.citation | 47 | en_US |
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/7829 | |
| dc.language.iso | en | en_US |
| dc.subject | ConvLSTM | en_US |
| dc.subject | Deep Learning | en_US |
| dc.subject | XGBoost | en_US |
| dc.subject | Precipitation | en_US |
| dc.subject | Nowcasting | en_US |
| dc.title | Meteorological Variables Nowcasting using Machine Learning and Deep Learning Techniques | en_US |
| dc.type | Thesis | en_US |
| dc.type.degree | BS-MS | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 20181176_Hrishikesh_Haral_MS_Thesis.pdf
- Size:
- 3.88 MB
- Format:
- Adobe Portable Document Format
- Description:
- MS Thesis