Renormalization Group Analysis of Models of Symplectic Fermions
| dc.contributor.advisor | Benedetti, Dario | en_US |
| dc.contributor.author | AGARWAL, YUV | en_US |
| dc.contributor.department | Dept. of Physics | en_US |
| dc.contributor.registration | 20181025 | en_US |
| dc.date.accessioned | 2023-05-15T05:38:27Z | |
| dc.date.available | 2023-05-15T05:38:27Z | |
| dc.date.issued | 2023-05 | en_US |
| dc.description.abstract | The framework of the Renormalization Group (RG) forms the foundation of the present understanding of Critical Phenomena, but its fixed points and predictions pertaining to physical quantities, are normally characterized through approximations and truncations. Even so, as demonstrated in the paper [1], the RG fixed points can be given a completely rigorous and non-perturbative characterization. The foundational framework for defining Quantum Field Theories (QFTs), at a non-perturbative level, or beyond perturbation theory, in High Energy Physics, is proffered by the Renormalization Group theory of Critical Phenomena [2–7, 13]. We attempt to comprehend the referenced Rigorous Renormalization Group (RRG) and make connections to Functional Renormalization Group (FRG). | en_US |
| dc.description.embargo | One Year | en_US |
| dc.identifier.citation | 102 | en_US |
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/7847 | |
| dc.language.iso | en | en_US |
| dc.subject | Theoretical Physics - Mathematical Physics | en_US |
| dc.title | Renormalization Group Analysis of Models of Symplectic Fermions | en_US |
| dc.type | Thesis | en_US |
| dc.type.degree | BS-MS | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 20181025_Yuv_Agarwal_MS_Thesis.pdf
- Size:
- 1.45 MB
- Format:
- Adobe Portable Document Format
- Description:
- MS Thesis