Asset Pricing in a Semi-Markov Modulated Market with Time-dependent Volatility
| dc.contributor.advisor | GOSWAMI, ANINDYA | en_US |
| dc.contributor.author | PATANKAR, TANMAY | en_US |
| dc.contributor.department | Dept. of Mathematics | en_US |
| dc.contributor.registration | 20111024 | en_US |
| dc.date.accessioned | 2016-05-06T10:39:30Z | |
| dc.date.available | 2016-05-06T10:39:30Z | |
| dc.date.issued | 2016-05 | en_US |
| dc.description.abstract | This project attempts to address the problem of asset pricing in a financial market, where the interest rates and volatilities exhibit regime switching. This is an extension of the Black-Scholes model. Studies of Markov-modulated regime switching models have been well-documented. This project extends that notion to a class of semi-Markov processes known as age-dependent processes. We also allow for time-dependence in volatility within regimes. We show that the problem of option pricing in such a market is equivalent to solving a certain integral equation. | en_US |
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/629 | |
| dc.language.iso | en | en_US |
| dc.subject | 2016 | en_US |
| dc.subject | Mathematical Finance | en_US |
| dc.title | Asset Pricing in a Semi-Markov Modulated Market with Time-dependent Volatility | en_US |
| dc.type | Thesis | en_US |
| dc.type.degree | BS-MS | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Tanmay_thesis_final_2.pdf
- Size:
- 1.19 MB
- Format:
- Adobe Portable Document Format