Direct Hydrazine Fuel Cell Driven by a Non-Bonded Cathodic Interface
| dc.contributor.advisor | THOTIYL, MUSTHAFA OTTAKAM | en_US |
| dc.contributor.author | VARHADE, SWAPNIL | en_US |
| dc.contributor.department | Dept. of Chemistry | en_US |
| dc.contributor.registration | 20131131 | en_US |
| dc.date.accessioned | 2018-05-15T09:36:12Z | |
| dc.date.available | 2018-05-15T09:36:12Z | |
| dc.date.issued | 2018-05 | en_US |
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/985 | |
| dc.language.iso | en | en_US |
| dc.subject | 2018 | en_US |
| dc.subject | Chemistry | en_US |
| dc.subject | Outer sphere | en_US |
| dc.subject | PEM fuel cell | en_US |
| dc.subject | Innersphere | en_US |
| dc.title | Direct Hydrazine Fuel Cell Driven by a Non-Bonded Cathodic Interface | en_US |
| dc.type | Thesis | en_US |
| dc.type.degree | BS-MS | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- THESIS new.pdf
- Size:
- 2.82 MB
- Format:
- Adobe Portable Document Format
- Description: