Forecasting of foreign exchange rate time series using neural networks
| dc.contributor.advisor | Sengupta, Raghu Nandan | en_US |
| dc.contributor.author | AGRAWAL, SHASHANK | en_US |
| dc.contributor.department | Dept. of Physics | en_US |
| dc.contributor.registration | 20061021 | en_US |
| dc.date.accessioned | 2011-05-09T11:08:57Z | |
| dc.date.available | 2011-05-09T11:08:57Z | |
| dc.date.issued | 2011-05 | en_US |
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/134 | |
| dc.language.iso | en | en_US |
| dc.subject | 2011 | en_US |
| dc.subject | Neural Networks | en_US |
| dc.subject | Time Series | en_US |
| dc.title | Forecasting of foreign exchange rate time series using neural networks | en_US |
| dc.type | Thesis | en_US |
| dc.type.degree | BS-MS | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Shashank_Thesis.pdf
- Size:
- 879.75 KB
- Format:
- Adobe Portable Document Format