Yang-Mills theories, Quadratic forms and Nicolai maps
| dc.contributor.advisor | ANANTH, SUDARSHAN | en_US |
| dc.contributor.author | PANDEY, CHETAN | en_US |
| dc.contributor.department | Dept. of Physics | en_US |
| dc.contributor.registration | 20171015 | en_US |
| dc.date.accessioned | 2022-05-11T12:13:14Z | |
| dc.date.available | 2022-05-11T12:13:14Z | |
| dc.date.issued | 2022-05 | en_US |
| dc.description.abstract | In this thesis, we examine supersymmetric Yang-Mills theories from a non-standard perspective, namely from that of a Nicolai map, a non-linear transformation of the bosonic fields that maps the full interacting theory to a free bosonic one. We overview the procedure to systematically generate such maps for supersymmetric Yang-Mills theories,and the implications of this idea. We then analyze a related idea, namely quadratic form Hamiltonians, a structure unique to pure and maximally superymmetric (integer spin lambda) theories when formulated in the light-cone gauge, and their ties to scattering amplitudes in the corresponding theories. | en_US |
| dc.identifier.citation | 89 | en_US |
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/6851 | |
| dc.language.iso | en | en_US |
| dc.subject | Quantum Field Theory | en_US |
| dc.title | Yang-Mills theories, Quadratic forms and Nicolai maps | en_US |
| dc.type | Thesis | en_US |
| dc.type.degree | BS-MS | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Chetan MS Thesis final.pdf
- Size:
- 752.06 KB
- Format:
- Adobe Portable Document Format
- Description: