Topological phases on Lieb Lattice
| dc.contributor.advisor | Laad, Mukul S | en_US |
| dc.contributor.author | SHARMA, ANIRBAN | en_US |
| dc.contributor.department | Dept. of Physics | en_US |
| dc.contributor.registration | 20121049 | en_US |
| dc.date.accessioned | 2018-04-19T04:20:05Z | |
| dc.date.available | 2018-04-19T04:20:05Z | |
| dc.date.issued | 2017-04 | en_US |
| dc.description.abstract | We show that a Mott transition is possible in our model with a dimer placed on each site of a Lieb lattice. To illustrate this, we map the lattice problem to an impurity problem. Then we solve the impurity problem to show the Mott transition. We then investigate the band structure of the non-interacting problem using the tight binding approximation. We show that the band structure is topologically non-trivial. To check the stability of BCPs, we introduce di erent hoppings. We get quadratic band crossing points(QBCPs), tilted Dirac cones in the band structure. Then we introduce the electric eld in the system in z direction to see the e ect of inversion symmetry breaking. As the inversion symmetry is broken, we then introduce Rashba spin orbit coupling type interaction in the Hamiltonian to check its e ect on the BCPs. Finally, the model is mapped to a two orbital per site model. We are able to show that the topologically non-trivial features can be found in a system having an odd and an even parity orbital at each site. | en_US |
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/804 | |
| dc.language.iso | en | en_US |
| dc.subject | 2017 | en_US |
| dc.subject | Mathematics | en_US |
| dc.subject | Topological phases | en_US |
| dc.subject | Lieb Lattice | en_US |
| dc.title | Topological phases on Lieb Lattice | en_US |
| dc.type | Thesis | en_US |
| dc.type.degree | BS-MS | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 20121049_Anirban-Sharma.pdf
- Size:
- 4.04 MB
- Format:
- Adobe Portable Document Format
- Description: