IISER team uses LED device to detect rotten food
| dc.contributor.author | en_US | |
| dc.date.accessioned | 2023-08-01T09:26:57Z | |
| dc.date.available | 2023-08-01T09:26:57Z | |
| dc.date.issued | 2023-07-30 | en_US |
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/8108 | |
| dc.language.iso | en | en_US |
| dc.publisher | The Times of India | en_US |
| dc.subject | LED device | en_US |
| dc.subject | freshness of food | en_US |
| dc.subject | perovskite | en_US |
| dc.subject | non-invasive imaging process | en_US |
| dc.subject | Rotten food | en_US |
| dc.title | IISER team uses LED device to detect rotten food | en_US |
| dc.type | Media News | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- IISER team uses LED device to detect rotten food - Times of India.pdf
- Size:
- 45.67 KB
- Format:
- Adobe Portable Document Format
- Description: