IISER professor with extensive work in statistical physics among Padma nominees
| dc.contributor.author | Marar, Anjali | en_US |
| dc.date.accessioned | 2023-02-03T11:48:49Z | |
| dc.date.available | 2023-02-03T11:48:49Z | |
| dc.date.issued | 27-01-2023 | en_US |
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/7589 | |
| dc.language.iso | en_US | en_US |
| dc.language.iso | en_US | en_US_US |
| dc.publisher | The Indian Express | en_US |
| dc.subject | Statistical Physics | en_US |
| dc.subject | Padam Nominees | en_US |
| dc.subject | Prof. Deepak Dhar | en_US |
| dc.title | IISER professor with extensive work in statistical physics among Padma nominees | en_US |
| dc.type | Media News | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- IISER professor with extensive work in statistical physics among Padma nominees.pdf
- Size:
- 428.62 KB
- Format:
- Adobe Portable Document Format
- Description: