Quantum Information Scrambling in Graphene Flakes
| dc.contributor.advisor | Deffner, Sebastian | en_US |
| dc.contributor.author | TRIPATHY, DEVJYOTI | en_US |
| dc.contributor.department | Dept. of Physics | en_US |
| dc.contributor.registration | 20181103 | en_US |
| dc.date.accessioned | 2023-05-18T10:01:56Z | |
| dc.date.available | 2023-05-18T10:01:56Z | |
| dc.date.issued | 2023-05 | en_US |
| dc.description.abstract | This master's thesis studies the loss of initial local quantum information in the Bose Hubbard model on graphene like lattice geometries ,using numerical simulation of the Out-of-Time Ordered Correlators. The dynamics of quantum information scrambling obtained is shown to be same as that of decoherence in open quantum system in contact with a bath | en_US |
| dc.description.embargo | One Year | en_US |
| dc.identifier.citation | 73 | en_US |
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/7909 | |
| dc.language.iso | en_US | en_US |
| dc.subject | Quantum Information | en_US |
| dc.subject | Quantum Many-Body Physics | en_US |
| dc.subject | Thermodynamics | en_US |
| dc.subject | Quantum Chaos | en_US |
| dc.subject | Decoherence Theory | en_US |
| dc.title | Quantum Information Scrambling in Graphene Flakes | en_US |
| dc.type | Thesis | en_US |
| dc.type.degree | BS-MS | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 20181103_Devjyoti_Tripathy_MS_Thesis
- Size:
- 1.75 MB
- Format:
- Adobe Portable Document Format
- Description:
- MS Thesis