Implementation of photometry, automation and remote control in the GROWTH-India telescope
| dc.contributor.advisor | Bhalerao, Varun | en_US |
| dc.contributor.author | PATIL, ATHARVA | en_US |
| dc.contributor.department | Dept. of Physics | en_US |
| dc.contributor.registration | 20121050 | en_US |
| dc.date.accessioned | 2018-04-23T09:16:57Z | |
| dc.date.available | 2018-04-23T09:16:57Z | |
| dc.date.issued | 2017-10 | en_US |
| dc.description.abstract | The study of electromagnetic counterparts to gravitational waves holds immense potential for breakthroughs in our understanding of short gamma ray bursts, sites of r-process nucle- osynthesis, and even cosmology. The rst discovery of a gravitational wave source with an electromagnetic counterpart, GW170817, has opened the oodgates to this rich new eld. In- dian e orts to discover such sources will be led by the upcoming wide- eld GROWTH-India telescope: India's rst robotic telescope. The aim of this thesis is to completely automate the telescope in order to enable such searches. This includes the development of a robust client-server architecture for telescope remote control, a versatile client for automation, and image processing and archival pipelines at the server. xi | en_US |
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/857 | |
| dc.language.iso | en | en_US |
| dc.subject | 2018 | en_US |
| dc.subject | Physics | en_US |
| dc.subject | Photometry | en_US |
| dc.subject | GROWTH-India telescope | en_US |
| dc.title | Implementation of photometry, automation and remote control in the GROWTH-India telescope | en_US |
| dc.type | Thesis | en_US |
| dc.type.degree | BS-MS | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 20121050-Atharva_Thesis.pdf
- Size:
- 8.74 MB
- Format:
- Adobe Portable Document Format
- Description: