Parameter Estimation and Detection of Gravitational Waves Using Particle Swarm Algorithm
| dc.contributor.advisor | Bose, Sukanta | en_US |
| dc.contributor.author | SRIVASTAVA, VARUN | en_US |
| dc.contributor.department | Dept. of Physics | en_US |
| dc.contributor.registration | 20121026 | en_US |
| dc.date.accessioned | 2018-04-18T05:51:52Z | |
| dc.date.available | 2018-04-18T05:51:52Z | |
| dc.date.issued | 2017-05 | en_US |
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/784 | |
| dc.language.iso | en | en_US |
| dc.subject | 2017 | en_US |
| dc.subject | Physics | en_US |
| dc.subject | Swarm Algorithm | en_US |
| dc.subject | Gravitational Waves | en_US |
| dc.title | Parameter Estimation and Detection of Gravitational Waves Using Particle Swarm Algorithm | en_US |
| dc.type | Thesis | en_US |
| dc.type.degree | BS-MS | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 20121026_Varun_Srivastava.pdf
- Size:
- 3.24 MB
- Format:
- Adobe Portable Document Format
- Description: