Particle Detection and Measurement: From Low-Energy Nuclear Fusion with STELLA to High-Energy Muon Momentum Calibration with ATLAS
| dc.contributor.advisor | Chapon, Emilien | en_US |
| dc.contributor.advisor | Heine, Marcel | en_US |
| dc.contributor.author | GUPTA, SPARSH | en_US |
| dc.contributor.department | Dept. of Physics | en_US |
| dc.contributor.registration | 20201088 | en_US |
| dc.date.accessioned | 2025-05-15T09:47:25Z | |
| dc.date.available | 2025-05-15T09:47:25Z | |
| dc.date.issued | 2025-05 | en_US |
| dc.description.abstract | This thesis presents a study of particle detection and measurement spanning from low energy nuclear fusion experiments at STELLA to high-energy muon calibration studies at the ATLAS detector. The first part of the study focuses on the measurement of the fusion cross-section and spin assignment for the 12𝐶 + 12𝐶 reaction at 𝐸𝑐𝑚 = 5.02 MeV using the STELLA experimental setup. Charged particle detection techniques, cross-section evaluation, and Legendre polynomial fits were employed to determine resonance structures in the compound nucleus 24𝑀𝑔. The results confirm a spin-parity assignment of 𝐽𝜋 = 2+, consistent with previous studies, and provide valuable insights for astrophysical models of stellar evolution. The second part of the study shifts to high-energy physics, focusing on muon momentum calibration at ATLAS for precise 𝑍-boson mass measurements. The calibration technique employs 𝐽/𝜓 decays to address charge-dependent and charge-independent biases in transverse momentum measurements. Using data from Run-2 of the LHC, the analysis refines muon track parameters within the Inner Detector, improving the accuracy of the reconstructed 𝑍-boson mass. This calibration is crucial for reducing systematic uncertainties in electroweak precision measurements, directly impacting the determination of fundamental parameters such as the 𝑊-boson mass and weak mixing angle. | en_US |
| dc.description.embargo | No Embargo | en_US |
| dc.identifier.citation | 69 | en_US |
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/9878 | |
| dc.language.iso | en | en_US |
| dc.subject | Nuclear Physics | en_US |
| dc.subject | Nuclear Astrophysics | en_US |
| dc.subject | Particle Physics | en_US |
| dc.subject | Cross-section measurement | en_US |
| dc.subject | Detector calibration | en_US |
| dc.subject | STELLA Collaboration | en_US |
| dc.subject | ATLAS Collaboration | en_US |
| dc.title | Particle Detection and Measurement: From Low-Energy Nuclear Fusion with STELLA to High-Energy Muon Momentum Calibration with ATLAS | en_US |
| dc.type | Thesis | en_US |
| dc.type.degree | BS-MS | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 20201088_Sparsh_Gupta_Thesis.pdf
- Size:
- 6.2 MB
- Format:
- Adobe Portable Document Format
- Description:
- MS Thesis