NMR Characterization and Control of Noisy Quantum Systems
| dc.contributor.advisor | MAHESH, T. S. | en_US |
| dc.contributor.author | KHURANA, DEEPAK | en_US |
| dc.contributor.department | Dept. of Physics | en_US |
| dc.contributor.registration | 20132017 | en_US |
| dc.date.accessioned | 2020-02-10T05:42:22Z | |
| dc.date.available | 2020-02-10T05:42:22Z | |
| dc.date.issued | 2020-02 | en_US |
| dc.description.abstract | A register, storing quantum information, invariably interacts with its surrounding environment and consequently gets exposed to environmental noises. Ensuring fault-tolerance against environmental noise is vital in unlocking the real potential of devices based on quantum registers. The error-free operation of these devices demands the knowledge of the environmental noise and its mitigation below a certain threshold. To this end, we focus on the following two questions: How to efficiently characterize environmental noise acting on a quantum register? How to design optimized control strategies for suppressing environmental noise? We utilize nuclear magnetic resonance (NMR) systems and methodologies to investigate the above questions. Specifically, we study noise spectroscopy, controlled information scrambling, quantum non-Markovianity, and boosting noise-free (long-lived) spin order via optimal control. | en_US |
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/4404 | |
| dc.language.iso | en | en_US |
| dc.publisher.department | Dept. of Physics | en_US |
| dc.subject | NMR | en_US |
| dc.subject | Open quantum systems | en_US |
| dc.subject | 2020 | en_US |
| dc.title | NMR Characterization and Control of Noisy Quantum Systems | en_US |
| dc.type | Thesis | en_US |
| dc.type.degree | Int.Ph.D | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 20132017_Deepak_Khurana.pdf
- Size:
- 7.28 MB
- Format:
- Adobe Portable Document Format
- Description:
- Ph.D Thesis